SS Weld Neck Flanges, Stainless Steel Blind Flanges, SS Orifice Flanges, SS Forged Flanges, Stainless Steel Flanges, SS Threaded Flanges, Stainless Steel Plate Flange, SS Threaded Flanges, SS Socket Weld Flanges, Stainless Steel Forged Flanges, Stainless Steel Flange Manufacturer In India
Seatech Piping Product LLP is a major Stainless Steel Flange Manufacturer in India. We have ASTM A182 Weld Neck Flanges, ranging between 1/2 inch to 48 inch nominal bore size, Stainless Steel Threaded Flange, pressure classes varying between 150-2500 and PN6-PN64, which are durable and reliable in operation. Our ASTM A312 SS Flanges are used in oil & gas, petrochemical, power, and process industries with a high level of strength, corrosion resistance, and long service life.
SS Ring Type Joint Flanges, SS Lap Joint Flanges, SS Forged Flanges, SS Square Flanges,SS WNRF Flanges, ASTM A182 SS Lap Joint Flanges, SS Reducing Flanges, SS Blind Flanges, SS Plate Flanges, Stainless Steel Flange Supplier In India
Seatech Piping Product LLP is an acknowledged Stainless Steel Flange Supplier in India, supplying high-quality SS Ring Type Joint Flanges based on the stringent industrial and project specifications. Manufacturing & Materials (forged stainless steel, precision CNC machining) to provide durability and performance in the challenging applications, and also reliable ASTM A182 SS Lap Joint Flanges to be used in critical piping systems. The quality is strictly enforced in the form of Chemical and Mechanical Testings (PMI, tensile strength, and hardness testing) to ensure consistency, compliance, and long-term reliability of service. We are also leading Duplex Steel Flanges Manufacturer in India.
| Stainless Steel Flanges | Specification |
| Standard | ASTM A182 / ASME SA182 |
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
| Test Of Flange | Direct-reading Spectrograph, Ultrasonic flaw detector, Magnetic particle detector, X-ray detector, Hydrostatic testing machine. |
| Production technique Used | Heat treated, Forged and Machined |
| Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc. |
| Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
Quality Products with Timely Delivery.
Advanced Technology For Quality Inspection.
| Type | C | Mn | P | S | Si | Cr | Ni | Mb |
| 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
| 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
| 304L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
| 309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
| 309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
| 310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
| 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
| 317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
| 321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
| 347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
| Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
| 302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
| 304 | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
| 304L | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
| 309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
| 309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
| 310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
| 310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
| 316 | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
| 316L | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
| 317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
| 317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
| 321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
| 347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
| Stock Available of Stainless Steel Flanges | |
| Stainless Steel Reducing Flanges | Stainless Steel Flanges Suppliers in India |
| Stainless Steel Flat Face Flange | ASTM A182 SS Plate Flange |
| Stainless Steel Weld Neck Flanges | SS Flanges Manufacturer |
| SS Flat Flange | Stainless Steel Flanges |
| Stainless Steel Raised Face Flanges | SS Flange Dimensions |
| Stainless Steel Socket weld Flanges | Steel Square Flanges |
| Stainless Steel Forged Flanges | SS Threaded Flanges |
| SS Flanges Manufacturers in India | SS Socket Weld Flanges |
| Stainless Steel Square Flanges | Stainless Steel Long Weld Neck Flanges |
| Stainless Steel BS 4504 Flanges | SS Slip on Flanges |
| Stainless Steel Flanges Manufacturers in India | SS Pipe Flanges |
| SS Reducing Flanges | SS Flange Suppliers in India |
| ASME SA182 FStainless Steel Pipe Flange | SS Orifice Flanges |
| Stainless Steel Flanges Suppliers | Stainless Steel Ring Type Joint Flanges |
| SS Flanges Suppliers | Stainless Steel Plate Flanges |
| Stainless Steel Orifice Flanges | A182 FBlind Flanges |
| SS Lapped Joint Flanges | ANSI B16.5 SS Pipe Flanges |
| Stainless Steel Industrial Flanges | Stainless Steel Lap Joint Flanges |