4D Pipe Bend Weight, 10D Pipe Bend, 8D Pipe Bend Price, Duplex Steel S32760 Long Radius Pipe Bend, 7D Pipe Bend, 3d Pipe Bend Stockist, 5D Pipe Bend, Duplex Steel Piggable Pipe Bend Supplier, 2D Pipe Bend Manufacturer in India
Seatech Piping Products LLP is an established Pipe Bend Manufacturer in India, which manufactures high-quality 8D Seamless Pipe Bend for use in high-demanding industries. We also supply size & length/customise (i.e. 2 inch to 36 inch) diameter and 1 to 12 meter length options that would satisfy the various project requirements and precision-engineered 5D Pipe Bend, made through sophisticated Cold & Hot Roll Process methods. We stock various types of Pipe bends such as 1D Pipe Bend, 2D Pipe Bend, 3D Pipe Bend, 4D Pipe Bend, 5d Pipe Bend, & 10D Pipe Bend that is durable and has high performance.
Duplex Steel Pipe Bend Stockist, Stainless Steel Pipe Bend Price, Hastelloy 2d Pipe Bend, Inconel Pipe Bend, Monel Long Radius Pipe Bend, Super Duplex Steel 6D Pipe Bend, Pipe Bend Supplier in India
Seatech Piping Products LLP is a major Pipe Bend Supplier in India, which manufactures & supplies Stainless Steel Pipe Bend of high-quality material and can be utilized in various fields of application like Paper & Pulp Industries, Fertilizers Industries, & Oil & Gas Industries. We have a variety of durable Super Duplex Steel 6D Pipe Bend that are made with the utmost accuracy, as we use high-tech and more advanced technology in the process of every part of the manufacturing. We also supply strong Hastelloy 2d Pipe Bend that perform to the highest standards in terms of performance and safety. We are also leading Pipe Tee Manufacturer in India.
| Pipe Bends | Specifications |
| Standards | ASTM A403 & ASME SA403 |
| Type | Seamless / Welded / Fabricated |
| Size | 1/2″ NB to 24″ |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D, 20D or Custom |
| Range | ½”NB to 24”NB in Sch 5s, Sch 10s, 40s, 80s, 160s, XXS. |
| Dimensions | ANSI/ASME B16.9, B16.28. |
| Surface Finish on Stainless Steel tube mandrel bends | Hairline, Galvanized, Shot blasting, Anti Corrosive, Black Phosphating |
| Grade | |
| Stainless Steel | ASTM 304, 304L, 310s, 316, 316L, 316ti, 317, 317L, 321, 904L . |
| Duplex & Super Duplex Steel | ASTM / ASME SA 815 UNS NO.S 31803, S 32205, S 32550, S 32750, S 32760. |
| Hastelloy | Hastelloy C22 / UNS N06022, Hastelloy C276 / UNS N10276, Hastelloy B2 / UNS N10665, Hastelloy B3 / UNS N10675 |
| Inconel | Inconel 600 / UNS N06600, Inconel 601 / UNS N06601, Inconel 625 / UNS N06625, Inconel 718 / UNS N07718, Inconel 800 / UNS N08800, Inconel 825 / UNS N08825 |
| Nickel | Nickel 200 / UNS N02200, Nickel 201 / UNS N02201, Nickel 205 / UNS N02205 |
| Monel | Monel 400 / UNS N04400, Monel K500 / UNS N05500 |
| Incoloy | Incoloy 800H / UNS N08810, Incoloy 800HT / UNS N08811, Incoloy 825 / UNS N08825 |
Quality Products with Timely Delivery.
Advanced Technology For Quality Inspection.
| Stainless Steel Pipe Fitting Bends | Rigid PVC/HDPE e = 0.005 mm |
Commercial Steel e = 0.05 mm |
GRP/FRP e = 0.02 mm |
Spiral Weld Steel e = 0.1 mm |
|
| Threaded Stainless Steel Bend | |||||
| 90° elbow, r/ d=1 | 37 | 30 | 34 | 26 | |
| 45° elbow, r/ d=1 | 20 | 16 | 18 | 14 | |
| Welded Stainless Steel Bends | |||||
| 90° elbow, sharp bend | 69 | 55 | 63 | 49 | |
| 90° elbow, r/ d=1 | 23 | 19 | 21 | 16 | |
| 90° elbow, r/ d=1.5 | 17 | 13 | 15 | 12 | |
| 90° elbow, r/ d=2 | 14 | 11 | 13 | 10 | |
| 45° elbow, sharp bend | 22 | 18 | 20 | 16 | |
| 45° elbow, r/ d=1 | 17 | 14 | 16 | 12 | |
| 45° elbow, r/ d=1.5 | 12 | 9.4 | 11 | 8.3 | |
| Normal Pipes Size | Outside Daimeter D |
90° Long Rad Center to End A |
45° Long Rad Center to End B |
90° Center to End A |
45° Center to End B |
| 1/2 | 21.3 | 38 | 16 | ||
| 3/4 | 26.7 | 38 | 19 | 57 | 24 |
| 1 | 33.4 | 38 | 22 | 76 | 31 |
| 1¼ | 42.2 | 48 | 25 | 95 | 39 |
| 1½ | 48.3 | 57 | 29 | 114 | 47 |
| 2 | 60.3 | 76 | 35 | 152 | 63 |
| 2½ | 73 | 95 | 44 | 190 | 79 |
| 3 | 88.9 | 114 | 51 | 229 | 95 |
| 3½ | 101.6 | 133 | 57 | 267 | 111 |
| 4 | 114.3 | 152 | 64 | 305 | 127 |
| 5 | 141.3 | 190 | 79 | 381 | 157 |
| 6 | 168.3 | 229 | 95 | 457 | 189 |
| 8 | 219.1 | 305 | 127 | 610 | 252 |
| 10 | 273 | 381 | 159 | 762 | 316 |
| 12 | 323.8 | 457 | 190 | 914 | 378 |
| 14 | 355.6 | 533 | 222 | 1067 | 441 |
| 16 | 406.4 | 610 | 254 | 1219 | 505 |
| Stock Available For ASME B16.9 Fittings Pipe Bend | |
| Stainless Steel U Bends | ANSI B16.49 Stainless Steel Bend Elbow |
| Stainless Steel 10D Bends | ANSI B16.49 SS din 11850 bend |
| ASTM A403 SS Fabricated Pipe Bend | SA403 316L SS Pipe Bend |
| ASTM A403 Steel Seamless Pipe bend | Stainless Steel Customized Pipe Bend |
| Monel 400 5D Bend | Stainless Steel LR Bends |
| A403 Inconel 600 8D Bends | SS schedule 40 Pipe bend |
| ASME B16.49 10D Stainless Steel Pipe Bends | ASTM A403 Duplex Steel 2D Bends |